<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.egm.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.egm.net/?page_id=25</loc>
		<lastmod>2024-04-27T09:57:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.egm.net/electrical-grid-monitoring-egm-announces-successful-completion-of-the-gcxn-project-earning-recognition-in-the-utility-power-industry/</loc>
		<lastmod>2021-12-31T17:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2021/12/egm-dev-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/electrical-grid-monitoring-egm-completes-17-5-million-funding-led-by-energy-growth-momentumsupportingenergy-utility-effortsinnorth-america-to-modernize-the-grid/</loc>
		<lastmod>2022-03-07T08:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2021/11/news1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-and-israel-electric-company-sign-a-strategic-cooperation-and-investment-agreement/</loc>
		<lastmod>2022-03-08T09:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2022/01/WhatsApp-Image-2021-12-29-at-20.13.17-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2022/01/WhatsApp-Image-2021-12-29-at-20.13.18-1024x682.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/electrical-grid-monitoring-egm-announces-successful-completion-of-the-gcxn-project-earning-recognition-in-the-utility-power-industry-2/</loc>
		<lastmod>2022-03-08T11:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2021/12/slderBG-1b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/dr-alex-levran-ceo-of-egm-inc-participated-in-plmas-webinar-israel-integrating-the-smart-grid-and-der-hosted-last-thursday-december-10th-2020/</loc>
		<lastmod>2022-03-08T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2020/12/picture-tinyfied-for-website.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://egm.net/wp-content/uploads/2020/12/picture-tinyfied-for-website-300x221.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-participates-in-nrels-camp-cleantech/</loc>
		<lastmod>2022-03-08T11:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2020/09/nasa-43569-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-along-with-ge-and-verizon-cooperate-with-multispeak/</loc>
		<lastmod>2022-03-08T11:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2020/04/jlelse-1094426-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/were-proud-of-be-a-part-of-the-gcxn-programs-first-year/</loc>
		<lastmod>2022-03-08T11:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2020/03/american-public-power-association-znytbxrOv_4-unsplash-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-team-attended-the-digital-substations-2019-event-in-berlin/</loc>
		<lastmod>2022-03-08T11:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/12/WhatsApp-Image-2019-11-26-at-14.23.17.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://egm.net/wp-content/uploads/2019/12/WhatsApp-Image-2019-11-26-at-14.23.17-300x150.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-hosts-a-delegation-from-e-on/</loc>
		<lastmod>2022-03-08T11:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/11/WhatsApp-Image-2019-11-07-at-14.39.41.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://egm.net/wp-content/uploads/2019/11/WhatsApp-Image-2019-11-07-at-14.39.41-225x300.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-solutions-being-presented-at-metering-india-2019-conference/</loc>
		<lastmod>2022-03-08T12:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/09/Elad-pic-from-India-conference-030919.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://egm.net/wp-content/uploads/2019/09/Elad-pic-from-India-conference-030919-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-partners-with-new-york-power-authority/</loc>
		<lastmod>2022-03-08T12:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/07/EGM-partners-with-New-York-Power-Authority.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-board-member-james-lavin-at-the-new-england-conference-public-utility-commissioners-shark-tank-presentation/</loc>
		<lastmod>2022-03-08T12:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/06/audience-pic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/06/audience-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-selected-as-a-member-of-the-inaugural-cohort-of-gcxn/</loc>
		<lastmod>2022-03-08T12:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/04/EGM-Selected-as-a-Member-of-the-Inaugural-Cohort-of-GCxN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-joins-nrecas-multispeak-initiative/</loc>
		<lastmod>2022-03-08T12:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/03/EGM-joins-NRECA-MultiSpeak-at-Initiative.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-take-part-in-the-shell-gamechanger-accelerator-powered-by-nrel-gcxn/</loc>
		<lastmod>2022-03-08T12:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/04/EGM-Take-Part-in-the-Shell-GameChanger-Accelerator-Powered-by-NREL-GCxN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/failure-prediction/</loc>
		<lastmod>2022-03-08T12:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2021/12/failure-prediction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/successful-17-5m-raising-round-completed/</loc>
		<lastmod>2022-03-08T12:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2021/10/Successful-17.5M-Raising-Round-Completed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/monitoring-the-grid-underground/</loc>
		<lastmod>2022-03-08T12:21:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2021/01/Monitoring-the-Grid-Underground.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/from-reliability-to-resilience-rising-severe-weather-from-climate-change-threatens-grid-operations/</loc>
		<lastmod>2022-03-08T12:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2020/10/From-Reliability-to-Resilience-Rising-Severe-Weather-from-Climate-Change-Threatens-Grid-Operations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/big-data-analytics-via-egm-meta-alert-system/</loc>
		<lastmod>2022-03-08T12:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2020/06/severin-d-358775-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/employing-egms-meta-alerttm-system-for-condition-based-monitoring/</loc>
		<lastmod>2022-03-08T12:26:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2020/06/severin-d-358775-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/digital-grid-with-egm/</loc>
		<lastmod>2022-03-08T12:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2020/03/Digital-Grid-with-EGM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/use-of-blockchain-in-the-electricity-market/</loc>
		<lastmod>2022-03-08T12:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2020/02/Use-of-Blockchain-in-the-Electricity-Market.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/the-importance-of-exhaustive-grid-monitoring-for-distributed-energy-resources-management/</loc>
		<lastmod>2022-03-08T12:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/10/The-Importance-of-Exhaustive-Grid-Monitoring-for-Distributed-Energy-Resources-Management.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/micro-grids-less-dependency-higher-resiliency/</loc>
		<lastmod>2022-03-08T12:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/08/Micro-Grids-Less-Dependency-Higher-Resiliency.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/meta-alert-system-damage-avoidance-instead-of-damage-control/</loc>
		<lastmod>2022-03-08T12:37:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/07/Meta-Alert-System-Damage-Avoidance-instead-of-Damage-Control.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/integrating-distributed-energy-resources-a-key-capability-the-future-of-smart-grid-should-have/</loc>
		<lastmod>2022-03-08T12:38:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/06/Integrating-Distributed-Energy-Resources-A-Key-Capability-the-Future-of-Smart-Grid-Should-Have.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egms-meta-alert-system-intelligent-system-smart-grid/</loc>
		<lastmod>2022-03-08T12:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/05/EGMs-Meta-Alert-System-Intelligent-System-Smart-Grid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-impact-investment-in-impact-technology/</loc>
		<lastmod>2022-03-08T12:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/04/EGM-Impact-investment-in-impact-technology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/the-internet-of-things-reflects-in-the-meta-alert-system/</loc>
		<lastmod>2022-03-08T12:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/03/The-Internet-of-Things-reflects-in-the-Meta-Alert-System.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/thevision/</loc>
		<lastmod>2022-06-23T11:11:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2019/01/The-Vision-behind-EGMs-Meta-Alert-System.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/the-califorinia-institute-of-technology-invites-electrical-grid-monitoring-egm-ceo-to-present-to-energy-industry-experts/</loc>
		<lastmod>2022-10-05T16:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2022/10/utility-energy-industry-conference.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/ceati-selects-electrical-grid-monitoring-egm-inc-ceos-presentation-on-distributed-energy-resources-for-2022-distribution-conference/</loc>
		<lastmod>2022-10-05T16:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2022/06/Dr.-Alex-Levran-EGM-CEO-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/electrical-grid-monitoring-egm-announces-strategic-alliance-with-israel-electric-corporation-iec-for-grid-modernization-leadership/</loc>
		<lastmod>2022-10-05T16:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2021/12/EGM-banner-solutions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/locale-modal/</loc>
		<lastmod>2022-10-07T11:29:17+00:00</lastmod>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2022/10/earth-icon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/alex-levran-egm-inc-ceo-utilityindustry-energy-expert-has-been-invited-to-present-at-caltech-energy-workshop-june-15-16-2022-discussing-gridmodernization-gridrelia/</loc>
		<lastmod>2023-02-05T08:08:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2022/06/Dr.-Alex-Levran-EGM-CEO-v2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2022/06/Dr.-Alex-Levran-EGM-CEO-v2-274x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/the-electrical-grid-monitoring-egmaccurate-fault-location-paper-available-from-nrel-research-presented-during-the-co-located-2022-ieee-pes-isgt-and-the-ieee-pes-td-conferences-in-new-orleans/</loc>
		<lastmod>2023-02-05T08:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2022/04/4.27.22EGMbooth.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2022/04/4.27.22EGMbooth.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/john-eason-joins-electrical-grid-monitoring-egm-as-vice-president-of-product-and-market-development-in-the-united-states/</loc>
		<lastmod>2023-02-05T08:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2022/04/JohnPortrait.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2022/04/JohnPortrait-210x300.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/israel-electric-corporation-iec-and-electrical-grid-monitoring-egm-expand-cooperation-to-offer-pilot-distribution-and-transmission-solutions-to-utilities/</loc>
		<lastmod>2023-02-05T16:42:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/02/MSU1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2023/02/MSU1-300x286.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2023/02/EGMcompletionOfInstallation.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/the-effect-of-accurate-fault-location-detection-afld1-on-grid-reliability/</loc>
		<lastmod>2023-04-16T09:42:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2022/11/The-Effect-of-Accurate-Fault-Location-Detection.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2022/11/Figure-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2022/11/Figure-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2022/11/Figure-3-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2022/11/Figure-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2022/11/Figure-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-collaborates-with-jabil-to-modernize-utility-grids-by-scaling-volume-manufacturing-of-innovative-meta-alert-grid-monitoring/</loc>
		<lastmod>2023-06-20T10:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/06/fre-sonneveld-q6n8nIrDQHE-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/making-better-use-of-the-grid-modern-power-systems-magazine-features-egms-ceo/</loc>
		<lastmod>2023-06-20T10:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/06/11-e1687258246283.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/foresight-climate-energy-features-amir-cohen-ceo-major-electricity-waste-and-loss-could-jeopardize-net-zero-targets/</loc>
		<lastmod>2023-06-20T11:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/06/222-1-e1687259154740.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/the-projected-scale-of-power-grid-expansion-is-both-unsustainable-and-unnecessary/</loc>
		<lastmod>2023-06-20T11:19:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/06/33-e1687259849562.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/renews-biz-features-egm-start-up-debuts-sensing-tech-on-transmission-lines/</loc>
		<lastmod>2023-06-20T11:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/06/444.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/james-baehr-joins-electrical-grid-monitoring-egm-as-director-of-sales-in-the-united-states/</loc>
		<lastmod>2023-08-10T15:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/07/news-james-baehr-300x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2023/07/news-james-baehr-300x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/electrical-grid-monitoring-discusses-game-changer-technology-for-grid-industry-leadership/</loc>
		<lastmod>2023-08-10T19:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2022/04/JohnPortrait.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2022/04/JohnPortrait-210x300.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/egm-presents-at-the-japan-israel-innovation-collaboration-tel-aviv/</loc>
		<lastmod>2023-09-11T14:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/09/WhatsApp-Image-2023-09-06-at-14.19.27.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/09/WhatsApp-Image-2023-09-06-at-14.20.59.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/09/WhatsApp-Image-2023-09-06-at-14.14.52.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/09/WhatsApp-Image-2023-09-06-at-14.20.21-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/09/WhatsApp-Image-2023-09-06-at-14.18.55.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/the-hidden-threat-to-power-quality-on-the-electric-grid/</loc>
		<lastmod>2023-09-12T09:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/02/EGMcompletionOfInstallation.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/smart-electricity-grid-sensors-solve-power-puzzles/</loc>
		<lastmod>2023-09-12T09:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/05/META-ALER-SYSTEM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/smart-grids-predictively-against-climate-damages/</loc>
		<lastmod>2023-09-12T09:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2022/05/EGM-footer-2-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/the-hidden-threat-to-power-quality-on-the-electric-grid-2/</loc>
		<lastmod>2023-09-14T08:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2022/10/EGM-banner-solutions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/meta-alert-sensors-presented-at-cigre-australia/</loc>
		<lastmod>2023-09-19T12:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/09/IMG_5146-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/09/image007.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/09/IMG_5146-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/electrical-grid-monitorings-innovative-meta-alert-solution-addresses-growing-td-grid-challenges/</loc>
		<lastmod>2023-09-19T12:36:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/08/TD-Grid.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2022/06/Dr.-Alex-Levran-EGM-CEO-v2-274x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2023/08/TD-Grid-Challenges.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/new-power-grids-or-smarter-grids-finding-hidden-spare-capacity-could-unlock-the-bottlenecks-to-net-zero/</loc>
		<lastmod>2023-12-06T09:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2022/10/egm-dev-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/greater-visibility-for-accurate-load-management-how-real-time-monitoring-improves-grid-resiliency/</loc>
		<lastmod>2024-02-05T07:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2022/10/EGM-sq-solutions-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/electrical-grid-monitoring-announces-the-gcxn-shell-game-changer-accelerator-report-acknowledging-its-utility-power-industry-leadership/</loc>
		<lastmod>2024-04-27T09:33:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/04/gcxn-2022-year-in-review-v2-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2023/04/gcxn-2022-year-in-review-v2-1-214x300.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2023/02/EGMcompletionOfInstallation.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/electrical-grid-monitoring-discusses-next-generation-grid-performance-applications-at-the-inaugural-ieee-grid-edge-conference/</loc>
		<lastmod>2024-04-27T09:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/04/Electrical-Grid-Monitoring%E2%84%A2-Discusses-Next-Generation-Grid-Performance-Applications-at-the-Inaugural-IEEE-Grid-Edge-Conference.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2023/04/Electrical-Grid-Monitoring%E2%84%A2-Discusses-Next-Generation-Grid-Performance-Applications-at-the-Inaugural-IEEE-Grid-Edge-Conference-300x220.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2023/02/EGMcompletionOfInstallation.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.egm.net/electrical-grid-monitoring-egm-offers-cost-effective-grid-monitoring-solutions-for-electric-cooperatives-across-the-united-states/</loc>
		<lastmod>2024-04-27T09:57:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.egm.net/wp-content/uploads/2023/03/DTECH23MSU1-002.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2023/03/DTECH23MSU1-002-300x225.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://egm.net/wp-content/uploads/2023/02/EGMcompletionOfInstallation.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->